WV Equality Report Card
This scorecard reflects how every member of the Legislature voted on bills that affect LGBTQ peoplefrom 2021 through the 2023 legislative sessions. Not sure which legislator represents you? Click here to use our tool to look them up.
If a legislator has all check marks, that means Fairness supports how they voted on each issue. If a legislator has all Xs, that means Fairness opposed how they voted on each issue. Have any questions or corrections for this scorecard? Email jack@fairnesswv.org
Vote supported by Fairness WV | Vote opposed by Fairness WV | Absent / Didn't Vote | Unable to vote |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Senate Report Card
Legislator | RFRA | Restricting care for trans youth | Takubo Amendment | Anti-CRT Bill (2022) | Pro-Conversion Therapy Bill (2022) | Trans Athlete Ban (2021) |
---|---|---|---|---|---|---|
Sen. Mike Azinger Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Jason Barrett Republican | Voted in favor | Voted in favor | Voted in favor | Voted against | Voted against | Voted against |
Sen. Craig Blair Senate President Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor |
Sen. Donna Boley Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Absent | Voted in favor |
Sen. Mike Caputo Democrat | Voted against | Voted against | Voted in favor | Voted against | Voted against | Voted against |
Sen. Laura Wakim Chapman Republican | Voted in favor | Voted in favor | Voted against | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Charles Clements Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor |
Sen. Vince Deeds Republican | Voted in favor | Voted in favor | Voted in favor | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Amy Grady Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Bill Hamilton Republican | Voted in favor | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor |
Sen. Mark Hunt Republican | Voted in favor | Voted in favor | Voted in favor | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Glenn Jeffries Republican | Voted in favor | Absent | Absent | Voted against | Voted against | Voted against |
Sen. Robert Karnes Republican | Voted in favor | Absent | Absent | Voted in favor | Voted in favor | Voted in favor |
Sen. Mike Maroney Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted against |
Sen. Patrick Martin Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Mark Maynard Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Eric Nelson Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted against |
Sen. Mike Oliverio Republican | Voted in favor | Voted in favor | Voted in favor | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Rupie Phillips Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Robert Plymale Democrat | Voted against | Voted against | Voted in favor | Voted against | Voted against | Voted against |
Sen. Ben Queen Republican | Voted in favor | Voted in favor | Voted in favor | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Rollan Roberts Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Paricia Rucker Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Randy Smith Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. David Stover Republican | Absent | Voted in favor | Voted in favor | Absent | Voted in favor | Voted in favor |
Sen. Mike Stuart Republican | Voted in favor | Voted in favor | Voted against | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Chandler Swope Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted against |
Sen. Tom Takubo Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted against |
Sen. Eric Tarr Republican | Voted in favor | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor |
Sen. Jay Taylor Republican | Voted in favor | Voted in favor | Voted against | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. | Not a member of the Senate for this vote. |
Sen. Charles Trump Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor |
Sen. Ryan Weld Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted against |
Sen. Mike Woelfel Democrat | Voted against | Voted in favor | Voted in favor | Voted against | Voted against | Absent |
Sen. Jack Woodrum Republican | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor |
House of Delegates Report Card
Legislator | RFRA | RFRA Amd. | Restricting care for trans youth | Anti-CRT Bill | Pro-Conversion Therapy (2022) | Abolishing Local Liberties (2022) | Trans Athlete Ban (2021) | |
---|---|---|---|---|---|---|---|---|
Del. David Adkins Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. William Anderson Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Trenton Barnhart Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Jordan Bridges Republican | Voted in favor | Voted against | Did not vote | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Eric Brooks Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Adam Burkhammer Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Jim Butler Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Jarred Cannon Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Moore Capito Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Geno Chiarelli Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Wayne Clark Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Roy Cooper Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Elias Coop-Gonzalez Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Vernon Criss Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Kathie Hess Crouse Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Mark Dean Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Mike DeVault Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Henry Dillon Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Lori Dittman Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Joe Ellington Republican | Voted in favor | Voted against | Did not vote | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Paul Espinosa Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Tom Fast Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Abolishing Local Liberties, Ban on Gender-Affirming Care for Trans Youth, Weakening or Eliminating the WV Human Rights Commission Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Bob Fehrenbacher Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Dana Ferrell Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Shawn Fluharty Democrat | Voted against | Voted in favor | Voted against | Voted against | Voted against | Voted against | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Gender Neutral Marriage Language Related news about this legislator: |
Del. Dave Foggin Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Don Forsht Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Geoff Foster Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Abolishing Local Liberties, Pro-Conversion Therapy Bill, Weakening or Eliminating the WV Human Rights Commission Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Joey Garcia Democrat | Voted against | Voted in favor | Voted against | Voted against | Voted against | Not a member of the committee that voted on this bill. | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Gender Neutral Marriage Language Related news about this legislator: |
Del. Marty Gearheart Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Ric Griffith Democrat | Voted against | Voted in favor | Did not vote | Voted against | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Gender Neutral Marriage Language Related news about this legislator: |
Del. Anita Hall Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Walter Hall Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Anitra Hamilton Democrat | Not a member of the House for this vote. | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Caleb Hanna Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Abolishing Local Liberties, Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Evan Hansen Democrat | Voted against | Voted in favor | Voted against | Voted against | Not a member of the committee that voted on this bill. | Voted against | Voted against | Anti-LGBTQ Bills Sponsored: None Pro-LGBQ bills sponsored: Fairness Act, Angel’s Law, Correct IDs For All Related news about this legislator: |
Del. Roger Hanshaw House Speaker Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. John Hardy Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Scot Heckert Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Rick Hillenbrand Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Michael Hite Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Josh Holstein Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Mike Honaker Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Sean Hornbuckle Democrat | Voted against | Voted in favor | Voted against | Voted against | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Gender Neutral Marriage Language Related news about this legislator: |
Del. Michael Hornby Republican | Voted in favor | Voted against | Did not vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Chuck Horst Republican | Voted in favor | Voted against | Did not vote | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. John Paul Hott Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Eric Householder Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Gary Howell Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Dean Jeffries Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Ban on Gender-Affirming Care for Trans Youth, Pro-Conversion Therapy Bill, No Rainbows in School Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. D. Rolland Jennings Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Riley Keaton Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. David Kelly Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Laura Kimble Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Todd Kirby Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Larry Kump Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Daniel Linville Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Todd Longanacre Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Patrick Lucas Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Phil Mallow Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Keith Marple Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Carl Martin Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Abolishing Local Liberties, Ban on Gender-Affirming Care for Trans Youth Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Jordan Maynor Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Absent during the vote | Anti-LGBTQ Bills Sponsored: Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Margitta Mazzocchi Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted against | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Pat McGeehan Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. George Miller Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Ty Nestor Republican | Voted in favor | Did not vote | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Mickey Petitto Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del.Chris Phillips Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Jonathan Pinson Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Chris Pritt Republican | Did not vote | Did not vote | Voted in favor | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Elliott Pritt Republican | Voted against | Voted in favor | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Mike Pushkin Democrat | Voted against | Voted in favor | Voted against | Voted against | Voted against | Not a member of the committee that voted on this bill. | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Fairness Act, Gender Neutral Marriage Language Related news about this legislator: |
Del. Charlie Reynolds Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Bill Ridenour Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Clay Riley Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Matthew Rohrbach Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Mark Ross Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Larry Rowe Democrat | Voted against | Voted in favor | Voted against | Voted against | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Fairness Act, Correct IDs For All Related news about this legislator: |
Del. Andy Shamblin Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Charles Sheedy Republican | Voted in favor | Voted against | Voted in favor | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Not a member of the House for this vote | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Doug Skaff Democrat | Voted against | Voted in favor | Voted against | Voted against | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted against | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: Angel’s Law Related news about this legislator: |
Del. Doug Smith Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: Classroom Gag Order Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Joe Satler Republican | Voted in favor | Voted against | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: None. Pro-LGBQ bills sponsored: None. Related news about this legislator: |
Del. Brandon Steele Republican | Voted in favor | Did not vote | Voted in favor | Voted in favor | Not a member of the committee that voted on this bill. | Not a member of the committee that voted on this bill. | Voted in favor | Anti-LGBTQ Bills Sponsored: RFRA, Weakening or Eliminating the WV Human Rights Commission Pro-LGBQ bills sponsored: None. Related news about this legislator: |
